New trucking companies in Wyoming, August 2026
Wyoming is adding about 18 new for-hire carriers a month (three-month average to August 2026), -25% versus the prior three months and -22% versus a year earlier. The provisional count for August 2026 is 16, 9 of them single-truck operations. Over the last 12 months Wyoming added 238 new carriers against 2,640 currently active, a 9.0% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 16 | 14 | 9 | 0.4% |
| July 2026 (provisional) | 25 | 22 | 11 | 0.3% |
| June 2026 | 13 | 12 | 4 | 0.4% |
| May 2026 | 14 | 11 | 6 | 0.4% |
| April 2026 | 31 | 28 | 19 | 0.4% |
| March 2026 | 28 | 20 | 12 | 0.4% |
| February 2026 | 20 | 15 | 10 | 0.3% |
| January 2026 | 18 | 16 | 11 | 0.3% |
| December 2025 | 19 | 15 | 11 | 0.4% |
| November 2025 | 22 | 20 | 14 | 0.4% |
| October 2025 | 13 | 13 | 9 | 0.2% |
| September 2025 | 19 | 16 | 12 | 0.3% |
| August 2025 | 23 | 21 | 17 | 0.4% |
| July 2025 | 21 | 16 | 13 | 0.3% |
| June 2025 | 24 | 23 | 18 | 0.4% |
| May 2025 | 23 | 21 | 12 | 0.4% |
| April 2025 | 13 | 10 | 7 | 0.2% |
| March 2025 | 17 | 14 | 13 | 0.2% |
| February 2025 | 23 | 20 | 13 | 0.4% |
| January 2025 | 20 | 20 | 12 | 0.3% |
| December 2024 | 19 | 16 | 12 | 0.4% |
| November 2024 | 11 | 9 | 2 | 0.2% |
| October 2024 | 10 | 9 | 6 | 0.2% |
| September 2024 | 12 | 9 | 8 | 0.3% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: Wyoming carriers.
Method
Active carriers in the FMCSA Company Census with a physical address in Wyoming, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-07. Data sources are listed on each page; see About for methodology.