New trucking companies in Washington, August 2026
Washington is adding about 78 new for-hire carriers a month (three-month average to August 2026), -23% versus the prior three months and -26% versus a year earlier. The provisional count for August 2026 is 48, 33 of them single-truck operations. Over the last 12 months Washington added 1,080 new carriers against 15,296 currently active, a 7.1% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 48 | 47 | 33 | 1.3% |
| July 2026 (provisional) | 131 | 127 | 83 | 1.7% |
| June 2026 | 55 | 54 | 34 | 1.8% |
| May 2026 | 57 | 54 | 43 | 1.4% |
| April 2026 | 107 | 86 | 75 | 1.4% |
| March 2026 | 140 | 120 | 105 | 1.8% |
| February 2026 | 104 | 90 | 79 | 1.6% |
| January 2026 | 91 | 77 | 59 | 1.3% |
| December 2025 | 71 | 61 | 48 | 1.4% |
| November 2025 | 84 | 73 | 62 | 1.6% |
| October 2025 | 86 | 78 | 65 | 1.4% |
| September 2025 | 106 | 89 | 71 | 1.7% |
| August 2025 | 110 | 93 | 77 | 1.8% |
| July 2025 | 113 | 96 | 78 | 1.8% |
| June 2025 | 96 | 89 | 79 | 1.6% |
| May 2025 | 85 | 75 | 59 | 1.4% |
| April 2025 | 93 | 89 | 76 | 1.5% |
| March 2025 | 111 | 95 | 76 | 1.6% |
| February 2025 | 102 | 89 | 67 | 1.7% |
| January 2025 | 105 | 90 | 69 | 1.8% |
| December 2024 | 74 | 64 | 47 | 1.7% |
| November 2024 | 68 | 64 | 53 | 1.5% |
| October 2024 | 95 | 85 | 66 | 1.9% |
| September 2024 | 90 | 77 | 52 | 1.9% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: Washington carriers.
Method
Active carriers in the FMCSA Company Census with a physical address in Washington, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-07. Data sources are listed on each page; see About for methodology.