New trucking companies in Utah, August 2026
Utah is adding about 39 new for-hire carriers a month (three-month average to August 2026), -26% versus the prior three months and -28% versus a year earlier. The provisional count for August 2026 is 23, 11 of them single-truck operations. Over the last 12 months Utah added 598 new carriers against 6,554 currently active, a 9.1% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 23 | 19 | 11 | 0.6% |
| July 2026 (provisional) | 65 | 60 | 33 | 0.9% |
| June 2026 | 30 | 27 | 19 | 1.0% |
| May 2026 | 27 | 24 | 20 | 0.7% |
| April 2026 | 64 | 56 | 44 | 0.8% |
| March 2026 | 67 | 60 | 53 | 0.9% |
| February 2026 | 71 | 62 | 46 | 1.1% |
| January 2026 | 56 | 48 | 37 | 0.8% |
| December 2025 | 44 | 37 | 33 | 0.8% |
| November 2025 | 44 | 43 | 37 | 0.9% |
| October 2025 | 57 | 50 | 37 | 0.9% |
| September 2025 | 50 | 44 | 33 | 0.8% |
| August 2025 | 62 | 52 | 39 | 1.0% |
| July 2025 | 56 | 50 | 40 | 0.9% |
| June 2025 | 45 | 37 | 30 | 0.8% |
| May 2025 | 45 | 42 | 35 | 0.8% |
| April 2025 | 52 | 49 | 33 | 0.9% |
| March 2025 | 59 | 47 | 28 | 0.9% |
| February 2025 | 46 | 42 | 28 | 0.8% |
| January 2025 | 31 | 29 | 17 | 0.5% |
| December 2024 | 39 | 37 | 23 | 0.9% |
| November 2024 | 45 | 38 | 28 | 1.0% |
| October 2024 | 47 | 46 | 29 | 0.9% |
| September 2024 | 29 | 28 | 20 | 0.6% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: Utah carriers.
Method
Active carriers in the FMCSA Company Census with a physical address in Utah, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-07. Data sources are listed on each page; see About for methodology.