New trucking companies in Nevada, August 2026
Nevada is adding about 46 new for-hire carriers a month (three-month average to August 2026), -22% versus the prior three months and -23% versus a year earlier. The provisional count for August 2026 is 39, 18 of them single-truck operations. Over the last 12 months Nevada added 690 new carriers against 6,224 currently active, a 11.1% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 39 | 36 | 18 | 1.0% |
| July 2026 (provisional) | 67 | 63 | 37 | 0.9% |
| June 2026 | 33 | 32 | 20 | 1.1% |
| May 2026 | 47 | 44 | 38 | 1.2% |
| April 2026 | 57 | 45 | 40 | 0.8% |
| March 2026 | 72 | 60 | 56 | 0.9% |
| February 2026 | 71 | 63 | 52 | 1.1% |
| January 2026 | 79 | 68 | 59 | 1.2% |
| December 2025 | 62 | 52 | 45 | 1.2% |
| November 2025 | 42 | 33 | 30 | 0.8% |
| October 2025 | 71 | 68 | 60 | 1.1% |
| September 2025 | 50 | 43 | 34 | 0.8% |
| August 2025 | 65 | 56 | 47 | 1.0% |
| July 2025 | 55 | 44 | 38 | 0.9% |
| June 2025 | 60 | 46 | 43 | 1.0% |
| May 2025 | 54 | 48 | 43 | 0.9% |
| April 2025 | 73 | 62 | 52 | 1.2% |
| March 2025 | 78 | 63 | 56 | 1.1% |
| February 2025 | 70 | 61 | 53 | 1.2% |
| January 2025 | 54 | 46 | 37 | 0.9% |
| December 2024 | 43 | 39 | 30 | 1.0% |
| November 2024 | 38 | 32 | 25 | 0.9% |
| October 2024 | 61 | 56 | 46 | 1.2% |
| September 2024 | 51 | 44 | 32 | 1.1% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: Nevada carriers.
Method
Active carriers in the FMCSA Company Census with a physical address in Nevada, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-07. Data sources are listed on each page; see About for methodology.