New trucking companies in New Jersey, August 2026
New Jersey is adding about 178 new for-hire carriers a month (three-month average to August 2026), -31% versus the prior three months and -24% versus a year earlier. The provisional count for August 2026 is 143, 84 of them single-truck operations. Over the last 12 months New Jersey added 2,772 new carriers against 23,318 currently active, a 11.9% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 143 | 133 | 84 | 3.8% |
| July 2026 (provisional) | 276 | 265 | 169 | 3.7% |
| June 2026 | 115 | 111 | 67 | 3.7% |
| May 2026 | 142 | 118 | 97 | 3.6% |
| April 2026 | 320 | 283 | 249 | 4.2% |
| March 2026 | 310 | 257 | 228 | 4.0% |
| February 2026 | 276 | 239 | 211 | 4.1% |
| January 2026 | 285 | 251 | 219 | 4.2% |
| December 2025 | 215 | 190 | 164 | 4.1% |
| November 2025 | 231 | 201 | 175 | 4.5% |
| October 2025 | 238 | 205 | 178 | 3.8% |
| September 2025 | 221 | 197 | 163 | 3.6% |
| August 2025 | 222 | 192 | 163 | 3.5% |
| July 2025 | 252 | 213 | 177 | 4.0% |
| June 2025 | 227 | 204 | 175 | 3.9% |
| May 2025 | 239 | 210 | 173 | 4.0% |
| April 2025 | 253 | 217 | 172 | 4.1% |
| March 2025 | 290 | 242 | 202 | 4.2% |
| February 2025 | 203 | 173 | 137 | 3.4% |
| January 2025 | 229 | 194 | 165 | 3.9% |
| December 2024 | 151 | 127 | 97 | 3.4% |
| November 2024 | 196 | 172 | 130 | 4.5% |
| October 2024 | 219 | 196 | 154 | 4.4% |
| September 2024 | 199 | 179 | 134 | 4.2% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: New Jersey carriers.
Method
Active carriers in the FMCSA Company Census with a physical address in New Jersey, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-07. Data sources are listed on each page; see About for methodology.