New trucking companies in Montana, August 2026
Montana is adding about 12 new for-hire carriers a month (three-month average to August 2026), -14% versus the prior three months and -20% versus a year earlier. The provisional count for August 2026 is 8, 6 of them single-truck operations. Over the last 12 months Montana added 174 new carriers against 2,747 currently active, a 6.3% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 8 | 8 | 6 | 0.2% |
| July 2026 (provisional) | 17 | 15 | 5 | 0.2% |
| June 2026 | 10 | 9 | 4 | 0.3% |
| May 2026 | 7 | 7 | 4 | 0.2% |
| April 2026 | 16 | 10 | 8 | 0.2% |
| March 2026 | 19 | 14 | 10 | 0.2% |
| February 2026 | 24 | 23 | 17 | 0.4% |
| January 2026 | 13 | 11 | 8 | 0.2% |
| December 2025 | 16 | 15 | 10 | 0.3% |
| November 2025 | 18 | 16 | 13 | 0.4% |
| October 2025 | 14 | 12 | 10 | 0.2% |
| September 2025 | 12 | 7 | 6 | 0.2% |
| August 2025 | 16 | 14 | 10 | 0.3% |
| July 2025 | 12 | 12 | 8 | 0.2% |
| June 2025 | 16 | 14 | 10 | 0.3% |
| May 2025 | 19 | 15 | 11 | 0.3% |
| April 2025 | 11 | 9 | 6 | 0.2% |
| March 2025 | 19 | 18 | 16 | 0.3% |
| February 2025 | 22 | 18 | 15 | 0.4% |
| January 2025 | 20 | 20 | 14 | 0.3% |
| December 2024 | 7 | 7 | 5 | 0.2% |
| November 2024 | 9 | 8 | 4 | 0.2% |
| October 2024 | 9 | 9 | 6 | 0.2% |
| September 2024 | 14 | 13 | 9 | 0.3% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: Montana carriers.
Method
Active carriers in the FMCSA Company Census with a physical address in Montana, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-07. Data sources are listed on each page; see About for methodology.