New trucking companies in Kansas, August 2026
Kansas is adding about 27 new for-hire carriers a month (three-month average to August 2026), -23% versus the prior three months and -36% versus a year earlier. The provisional count for August 2026 is 25, 10 of them single-truck operations. Over the last 12 months Kansas added 436 new carriers against 6,343 currently active, a 6.9% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 25 | 22 | 10 | 0.7% |
| July 2026 (provisional) | 40 | 40 | 27 | 0.5% |
| June 2026 | 15 | 13 | 10 | 0.5% |
| May 2026 | 16 | 16 | 11 | 0.4% |
| April 2026 | 40 | 36 | 29 | 0.5% |
| March 2026 | 48 | 44 | 35 | 0.6% |
| February 2026 | 53 | 49 | 41 | 0.8% |
| January 2026 | 61 | 57 | 44 | 0.9% |
| December 2025 | 39 | 35 | 23 | 0.8% |
| November 2025 | 30 | 29 | 21 | 0.6% |
| October 2025 | 42 | 40 | 35 | 0.7% |
| September 2025 | 27 | 26 | 21 | 0.4% |
| August 2025 | 43 | 40 | 28 | 0.7% |
| July 2025 | 48 | 40 | 32 | 0.8% |
| June 2025 | 35 | 31 | 23 | 0.6% |
| May 2025 | 35 | 31 | 23 | 0.6% |
| April 2025 | 37 | 34 | 26 | 0.6% |
| March 2025 | 45 | 41 | 28 | 0.7% |
| February 2025 | 49 | 41 | 31 | 0.8% |
| January 2025 | 45 | 41 | 25 | 0.8% |
| December 2024 | 38 | 35 | 27 | 0.9% |
| November 2024 | 35 | 32 | 25 | 0.8% |
| October 2024 | 31 | 29 | 22 | 0.6% |
| September 2024 | 37 | 29 | 20 | 0.8% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: Kansas carriers.
Method
Active carriers in the FMCSA Company Census with a physical address in Kansas, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-07. Data sources are listed on each page; see About for methodology.